share
favorite_border
Apple IPad mini (2019)
memory
Chipset
Apple A12 Bionic (7 nm)
desktop_windows
Display
7.9 inches
sd_storage
Storage
64/256 GB
3 GB RAM
camera_front
Camera Front
7 MP
battery_charging_full
Battery
Non-removable Li-Ion 5124 mAh battery (19.1 Wh)
phonelink_setup
OS
iOS 12.1.3
calendar_today
Released
2019, March
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 900, 1700(AWS), 1900, 2100 | |
4G bands | LTE: band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps |
Launch | ||
---|---|---|
Status | Available. Released 2019, March |
Body | Dimensions | 203.2 x 134.8 x 6.1 mm (8.00 x 5.31 x 0.24 in) |
---|---|---|
Weight | 300.5 g (10.600 oz) | |
Sim | Nano-SIM, Electronic SIM card (eSIM) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.9 inches, 193.3 cm (~70.6% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~324 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating |
Platform | OS | iOS 12.1.3 |
---|---|---|
Chipset | Apple A12 Bionic (7 nm) | |
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | |
GPU | Apple GPU (4-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal Memory | 64/256 GB, 3 GB RAM |
Main Camera | ||
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Selfie Camera | Details | 7 MP, f/2.2, 31mm (standard) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | Yes | |
Active noise cancellation with dedicated mic |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, EDR | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
---|---|---|
Extras | Siri natural language commands and dictation |
Battery | Type | Non-removable Li-Ion 5124 mAh battery (19.1 Wh) |
---|---|---|
Talk Time | Up to 10 h (multimedia) |
Misc | Color | Space Gray, Silver, Gold |
---|---|---|
Model | MUQW2HC/A, MUU32HC/A, MUX52HC/A, MUXC2HC/A |

ads via Bootstrap