share
favorite_border
Apple IPad mini 4 (2015)
memory
Chipset
Apple A8 (20 nm)
desktop_windows
Display
7.9 inches
sd_storage
Storage
16GB 2GB RAM
32GB 2GB RAM
camera_front
Camera Front
1.2 MP
camera_rear
Camera Back
8 MP
battery_charging_full
Battery
Non-removable Li-Ion 5124 mAh battery (19.1 Wh)
phonelink_setup
OS
iOS 9, upgradable to iPadOS 13.4.1
calendar_today
Released
2015, September
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 1700, 1900, 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29, 38, 39, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Launch | Announced | 2015, September 12 |
|---|---|---|
| Status | Available. Released 2015, September |
| Body | Dimensions | 203.2 x 134.8 x 6.1 mm (8.00 x 5.31 x 0.24 in) |
|---|---|---|
| Weight | 299 g (10.547 oz) | |
| Build | Glass front, aluminum back, aluminum frame | |
| Sim | Nano-SIM, eSIM |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 7.9 inches, 193.3 cm (~70.6% screen-to-body ratio) | |
| Resolution | 1536 x 2048 pixels, 4:3 ratio (~324 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating |
| Platform | OS | iOS 9, upgradable to iPadOS 13.4.1 |
|---|---|---|
| Chipset | Apple A8 (20 nm) | |
| CPU | Dual-core 1.5 GHz Typhoon | |
| GPU | PowerVR GX6450 (quad-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal Memory | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM |
| Main Camera | Details | 8 MP, f/2.4, 32mm (standard), 1.12 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Selfie Camera | Details | 1.2 MP, f/2.2, 31mm (standard) |
|---|---|---|
| Features | HDR | |
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, EDR | |
| GPS | Yes, with A-GPS, GLONASS (3G/LTE model only) | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
|---|---|---|
| Extras | Siri natural language commands and dictation |
| Battery | Type | Non-removable Li-Ion 5124 mAh battery (19.1 Wh) |
|---|---|---|
| Talk Time | Up to 10 h (multimedia) |
| Misc | Color | Space Gray, Silver, Gold |
|---|---|---|
| Model | A1538, A1550 |
ads via Bootstrap