share
favorite_border
Apple IPad Pro 11 (2018)
memory
Chipset
Apple A12X Bionic (7 nm)
desktop_windows
Display
11.0 inches
sd_storage
Storage
64GB 4GB RAM
256GB 4GB RAM
camera_front
Camera Front
7 MP
camera_rear
Camera Back
12 MP
battery_charging_full
Battery
Non-removable Li-Po 7812 mAh battery (29.45 Wh)
phonelink_setup
OS
iOS 12, upgradable to iPadOS 13.4.1
calendar_today
Released
2018, November
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 1700(AWS), 1900, 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 66, 71 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| Launch | Announced | 2018, October 12 |
|---|---|---|
| Status | Available. Released 2018, November |
| Body | Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) |
|---|---|---|
| Weight | 468 g (16.508 oz) | |
| Build | Glass front, aluminum back, aluminum frame | |
| Sim | Nano-SIM, eSIM |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 11.0 inches, 366.5 cm (~82.9% screen-to-body ratio) | |
| Resolution | 1668 x 2388 pixels (~265 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating |
| Platform | OS | iOS 12, upgradable to iPadOS 13.4.1 |
|---|---|---|
| Chipset | Apple A12X Bionic (7 nm) | |
| CPU | Octa-core (4x2.5 GHz Vortex + 4x1.6 GHz Tempest) | |
| GPU | Apple GPU (7-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal Memory | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM, 1TB 6GB RAM |
| Main Camera | Details | 12 MP, f/1.8, 29mm (standard), 1/3", 1.22 |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@30/60fps, 1080p@30/60/120fps, 720p@240fps |
| Selfie Camera | Details | 7 MP, f/2.2, 32mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm Jack | No |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, EDR | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi |
|
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector; magnetic connector |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, barometer |
|---|---|---|
| Extras | Siri natural language commands and dictation |
| Battery | Type | Non-removable Li-Po 7812 mAh battery (29.45 Wh) |
|---|---|---|
| Charging | Reverse charging |
| Misc | Color | Silver, Space Gray |
|---|---|---|
| Model | A2013, A1934, A1980, A1979 |
ads via Bootstrap