share
favorite_border
HP IPAQ h6310
memory
Chipset
TI OMAP 1510
desktop_windows
Display
3.5 inches
sd_storage
Storage
64 MB RAM
64 MB ROM
camera_rear
Camera Back
No
battery_charging_full
Battery
Removable Li-Ion 1800 mAh battery
phonelink_setup
OS
Microsoft Windows Mobile 2003 PocketPC Phone Edition
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 119 x 75 x 18.7 mm (4.69 x 2.95 x 0.74 in) |
|---|---|---|
| Weight | 190 g (6.702 oz) | |
| Sim | Mini-SIM |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 3.5 inches, 53 x 71 mm, 37.9 cm (~42.5% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~114 ppi density) |
| Platform | OS | Microsoft Windows Mobile 2003 PocketPC Phone Edition |
|---|---|---|
| Chipset | TI OMAP 1510 | |
| CPU | ARM925T |
| Memory | Card slot | SD, up to 1 GB |
|---|---|---|
| Internal Memory | 64 MB RAM, 64 MB ROM |
| Main Camera | Details | No |
|---|
| Selfie Camera |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | No | |
| Alert Types | Vibration; Polyphonic, MP3 ringtones |
| Communication | Wlan | Wi-Fi 802.11b |
|---|---|---|
| Bluetooth | 1.1 | |
| GPS | No | |
| Radio | No | |
| USB | Proprietary | |
| Infrared | Yes | |
| Keyboard | QWERTY |
| Features | Sensors | V1 |
|---|---|---|
| Browser | HTML (PocketIE) | |
| Extras | Pocket Office Organizer |
| Battery | Type | Removable Li-Ion 1800 mAh battery |
|---|
| Misc | Color | Silver |
|---|
ads via Bootstrap