share
favorite_border
HP IPAQ rw6818
desktop_windows
Display
2.7 inches
sd_storage
Storage
64 MB RAM
128 MB ROM
camera_front
Camera Front
No
camera_rear
Camera Back
2 MP
battery_charging_full
Battery
Removable Li-Po 1530 mAh battery
phonelink_setup
OS
Microsoft Windows Mobile 5.0 PocketPC
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 900, 1800, 1900 |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 102 x 58 x 19.5 mm (4.02 x 2.28 x 0.77 in) |
|---|---|---|
| Weight | 140 g (4.938 oz) | |
| Sim | Mini-SIM |
| Display | Type | TFT resistive touchscreen, 256K colors (65K effective) |
|---|---|---|
| Size | 2.7 inches, 22.6 cm (~38.2% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~148 ppi density) |
| Platform | OS | Microsoft Windows Mobile 5.0 PocketPC |
|---|---|---|
| CPU | Intel PXA 272 416 MHz |
| Memory | Card slot | miniSD |
|---|---|---|
| Internal Memory | 64 MB RAM, 128 MB ROM |
| Main Camera | Details | 2 MP |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie Camera | Details | No |
|---|
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No | |
| Alert Types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | 1.2 | |
| GPS | No | |
| Radio | FM radio | |
| USB | miniUSB | |
| Infrared | Yes |
| Features | Sensors | V1 |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Extras | Pocket Office MP3/AAC/AAC+/WMA/OGG/AMR player WMV/MP4 player Voice memo |
| Battery | Type | Removable Li-Po 1530 mAh battery |
|---|---|---|
| Talk Time | Up to 5 h 30 min | |
| Stand By | Up to 240 h |
| Misc | Color | Silver |
|---|
ads via Bootstrap