share
favorite_border

Apple IPhone 11 Pro
memory
Chipset
Apple A13 Bionic (7 nm+)
desktop_windows
Display
5.8 inches
sd_storage
Storage
64GB 4GB RAM
256GB 4GB RAM
camera_front
Camera Front
12 MP
camera_rear
Camera Back
12 MP
battery_charging_full
Battery
Non-removable Li-Ion 3046 mAh battery (11.67 Wh)
phonelink_setup
OS
iOS 13, upgradable to iOS 13.5
calendar_today
Released
2019, September 20
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 900, 1700(AWS), 1900, 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2019, September 10 |
---|---|---|
Status | Available. Released 2019, September 20 |
Body | Dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
---|---|---|
Weight | 188 g (6.632 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
Sim | Nano-SIM and/or eSIM |
Display | Type | Super Retina XDR OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.8 inches, 84.4 cm (~82.1% screen-to-body ratio) | |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating |
Platform | OS | iOS 13, upgradable to iOS 13.5 |
---|---|---|
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal Memory | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
NVMe |
Main Camera | Details | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4 |
---|---|---|
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Selfie Camera | Details | 12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | No |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
Radio | No | |
USB | 2.0, proprietary reversible connector | |
NFC | Yes |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Extras | Siri natural language commands and dictation |
Battery | Type | Non-removable Li-Ion 3046 mAh battery (11.67 Wh) |
---|---|---|
Charging | Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging | |
Music Play | Up to 65 h | |
Talk Time | Up to 18 h (multimedia) |
Misc | Color | Space Gray, Silver, Gold, Midnight Green (matte colors) |
---|---|---|
Model | A2215, A2160, A2217 |

ads via Bootstrap