share
favorite_border
Apple IPhone 4 CDMA
memory
Chipset
Apple A4 (45 nm)
desktop_windows
Display
3.5 inches
sd_storage
Storage
16/32 GB
512 MB RAM
camera_front
Camera Front
Videocalling over Wi-Fi only
camera_rear
Camera Back
5 MP
battery_charging_full
Battery
Non-removable Li-Po 1420 mAh battery
phonelink_setup
OS
iOS 4, upgradable to iOS 7.1.1
calendar_today
Released
2011, February
Network | Technology | CDMA / EVDO |
---|---|---|
2G bands | CDMA: 800, 1900 | |
3G bands | CDMA2000 1xEV-DO | |
Speed | EV-DO Rev.A 3.1 Mbps |
Launch | ||
---|---|---|
Status | Discontinued. Released 2011, February |
Body | Dimensions | 115.2 x 58.6 x 9.3 mm (4.54 x 2.31 x 0.37 in) |
---|---|---|
Weight | 137 g (4.833 oz) | |
Sim | Micro-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 3.5 inches, 36.5 cm (~54.0% screen-to-body ratio) | |
Resolution | 640 x 960 pixels, 3:2 ratio (~330 ppi density) | |
Protection | Corning Gorilla Glass, oleophobic coating |
Platform | OS | iOS 4, upgradable to iOS 7.1.1 |
---|---|---|
Chipset | Apple A4 (45 nm) | |
CPU | 1.0 GHz Cortex-A8 | |
GPU | PowerVR SGX535 |
Memory | Card slot | No |
---|---|---|
Internal Memory | 16/32 GB, 512 MB RAM |
Main Camera | Details | 5 MP, AF |
---|---|---|
Features | LED flash, HDR | |
Video | 720p@30fps |
Selfie Camera | Details | Videocalling over Wi-Fi only |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes | |
Active noise cancellation with dedicated mic |
Communication | Wlan | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | 2 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Browser | HTML5 (Safari) | |
Extras | iCloud cloud service MP3/WAV player MP4/H.264 player Document viewer |
Battery | Type | Non-removable Li-Po 1420 mAh battery |
---|
Misc | Color | Black, White |
---|

ads via Bootstrap