share
favorite_border

Apple IPhone 5s
memory
Chipset
Apple A7 (28 nm)
desktop_windows
Display
4.0 inches
sd_storage
Storage
16/32/64 GB
1 GB RAM DDR3
camera_front
Camera Front
1.2 MP
battery_charging_full
Battery
Non-removable Li-Po 1560 mAh battery (5.92 Wh)
phonelink_setup
OS
iOS 7, upgradable to iOS 12.2
calendar_today
Released
2013, September
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 900, 1700, 1900, 2100 | |
4G bands | LTE: band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 13(700), 17(700), 19(800), 20(800), 25(1900) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | ||
---|---|---|
Status | Available. Released 2013, September |
Body | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
---|---|---|
Weight | 112 g (3.951 oz) | |
Build | Front glass, aluminum body | |
Sim | Nano-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.0 inches, 44.1 cm (~60.8% screen-to-body ratio) | |
Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) | |
Protection | Corning Gorilla Glass, oleophobic coating |
Platform | OS | iOS 7, upgradable to iOS 12.2 |
---|---|---|
Chipset | Apple A7 (28 nm) | |
CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
GPU | PowerVR G6430 (quad-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal Memory | 16/32/64 GB, 1 GB RAM DDR3 |
Main Camera | ||
---|---|---|
Features | Dual-LED dual-tone flash, HDR | |
Video | 1080p@30fps, 720p@120fps |
Selfie Camera | Details | 1.2 MP, f/2.4, 31mm (standard) |
---|---|---|
Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | |
Video | 720p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes | |
16-bit/44.1kHz audio Active noise cancellation with dedicated mic |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Extras | Siri natural language commands and dictation |
Battery | Type | Non-removable Li-Po 1560 mAh battery (5.92 Wh) |
---|---|---|
Music Play | Up to 40 h | |
Talk Time | Up to 10 h (2G) / Up to 10 h (3G) | |
Stand By | Up to 250 h (2G) / Up to 250 h (3G) |
Misc | Color | Space Gray, White/Silver, Gold |
---|

ads via Bootstrap