share
favorite_border

Apple IPhone 6s
memory
Chipset
Apple A9 (14 nm)
desktop_windows
Display
4.7 inches
sd_storage
Storage
16/32/64/128 GB
2 GB RAM
camera_front
Camera Front
5 MP
battery_charging_full
Battery
Non-removable Li-Ion 1715 mAh battery (6.91 Wh)
phonelink_setup
OS
iOS 9, upgradable to iOS 12.2
calendar_today
Released
2015, September
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 900, 1700, 1900, 2100 | |
4G bands | LTE: band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | ||
---|---|---|
Status | Available. Released 2015, September |
Body | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
---|---|---|
Weight | 143 g (5.044 oz) | |
Build | Front glass, aluminum body | |
Sim | Nano-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.7 inches, 60.9 cm (~65.6% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
Protection | Ion-strengthened glass, oleophobic coating |
Platform | OS | iOS 9, upgradable to iOS 12.2 |
---|---|---|
Chipset | Apple A9 (14 nm) | |
CPU | Dual-core 1.84 GHz Twister | |
GPU | PowerVR GT7600 (six-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal Memory | 16/32/64/128 GB, 2 GB RAM |
Main Camera | ||
---|---|---|
Features | Dual-LED dual-tone flash, HDR | |
Video | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps |
Selfie Camera | Details | 5 MP, f/2.2, 31mm (standard) |
---|---|---|
Features | Face detection, HDR, panorama | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes | |
16-bit/44.1kHz audio Active noise cancellation with dedicated mic |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
Radio | No | |
USB | 2.0, proprietary reversible connector | |
NFC | Yes (Apple Pay only) |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Extras | Siri natural language commands and dictation |
Battery | Type | Non-removable Li-Ion 1715 mAh battery (6.91 Wh) |
---|---|---|
Music Play | Up to 50 h | |
Talk Time | Up to 14 h (3G) | |
Stand By | Up to 240 h (3G) |
Misc | Color | Space Gray, Silver, Gold, Rose Gold |
---|

ads via Bootstrap