share
favorite_border

Apple IPhone 8 Plus
memory
Chipset
Apple A11 Bionic (10 nm)
desktop_windows
Display
5.5 inches
sd_storage
Storage
64/256 GB
3 GB RAM
camera_front
Camera Front
7 MP
camera_rear
Camera Back
12 MP
battery_charging_full
Battery
Non-removable Li-Ion 2691 mAh battery (10.28 Wh)
phonelink_setup
OS
iOS 11, upgradable to iOS 12.2
calendar_today
Released
2017, September
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 900, 1700(AWS), 1900, 2100 | |
4G bands | LTE: band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | ||
---|---|---|
Status | Available. Released 2017, September |
Body | Dimensions | 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) |
---|---|---|
Weight | 202 g (7.125 oz) | |
Build | Front/back glass, aluminum frame | |
Sim | Nano-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm (~67.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Ion-strengthened glass, oleophobic coating |
Platform | OS | iOS 11, upgradable to iOS 12.2 |
---|---|---|
Chipset | Apple A11 Bionic (10 nm) | |
CPU | Hexa-core (2x Monsoon + 4x Mistral) | |
GPU | Apple GPU (three-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal Memory | 64/256 GB, 3 GB RAM |
Main Camera | Details | 12 MP, f/1.8, 28mm (wide), OIS, PDAF 12 MP, f/2.8, 57mm (telephoto), 2x optical zoom, PDAF |
---|---|---|
Features | Quad-LED dual-tone flash, HDR | |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
Selfie Camera | Details | 7 MP, f/2.2, 32mm (standard) |
---|---|---|
Features | Face detection, HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | No | |
Active noise cancellation with dedicated mic |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
Radio | No | |
USB | 2.0, proprietary reversible connector | |
NFC | Yes |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Extras | Siri natural language commands and dictation |
Battery | Type | Non-removable Li-Ion 2691 mAh battery (10.28 Wh) |
---|---|---|
Charging | Fast battery charging 15W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging | |
Music Play | Up to 60 h | |
Talk Time | Up to 21 h (3G) |
Misc | Color | Gold, Space Gray, Silver, Red |
---|

ads via Bootstrap