share
favorite_border

Lava Iris Fuel F2
desktop_windows
Display
5.0 inches
sd_storage
Storage
8GB 512MB RAM
camera_front
Camera Front
0.3 MP
camera_rear
Camera Back
5 MP
battery_charging_full
Battery
Non-removable Li-Po 3000 mAh battery
phonelink_setup
OS
Android 5.1 (Lollipop)
calendar_today
Released
2016, March
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM: 900, 1800 | |
3G bands | HSDPA: 2100 | |
Speed | HSPA |
Launch | Announced | 2016, March 04 |
---|---|---|
Status | Available. Released 2016, March |
Body | Dimensions | 142.5 x 72.5 x 10.5 mm (5.61 x 2.85 x 0.41 in) |
---|---|---|
Sim | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm (~66.7% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
Platform | OS | Android 5.1 (Lollipop) |
---|---|---|
CPU | Quad-core 1.3 GHz Cortex-A7 |
Memory | Card slot | microSDHC |
---|---|---|
Internal Memory | 8GB 512MB RAM |
Main Camera | Details | 5 MP |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
Selfie Camera | Details | 0.3 MP |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | V1 |
---|
Battery | Type | Non-removable Li-Po 3000 mAh battery |
---|
Misc | Color | Black, White |
---|

ads via Bootstrap