share
favorite_border

Lenovo K10 Plus
memory
Chipset
Qualcomm SDM632 Snapdragon 632 (14 nm)
desktop_windows
Display
6.22 inches
sd_storage
Storage
64GB 4GB RAM
camera_front
Camera Front
16 MP
camera_rear
Camera Back
13 MP
battery_charging_full
Battery
Non-removable Li-Po 4050 mAh battery
phonelink_setup
OS
Android 9.0 (Pie), ZUI 11
calendar_today
Released
2019, September 30
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 900, 1700(AWS), 1900, 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2019, September 23 |
---|---|---|
Status | Available. Released 2019, September 30 |
Body | Dimensions | 158.3 x 75.8 x 8.3 mm (6.23 x 2.98 x 0.33 in) |
---|---|---|
Weight | 172 g (6.067 oz) | |
Build | Glass front, plastic back, plastic frame | |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.22 inches, 96.6 cm (~80.5% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
Platform | OS | Android 9.0 (Pie), ZUI 11 |
---|---|---|
Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) | |
CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) | |
GPU | Adreno 506 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal Memory | 64GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Details | 13 MP, f/2.0, (wide), 1/3.1", 1.12 |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie Camera | Details | 16 MP, f/2.0, 13mm (ultrawide), 1/3.1", 1.12 |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio, recording | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
Battery | Type | Non-removable Li-Po 4050 mAh battery |
---|---|---|
Charging | Charging 10W |
Misc | Color | Black, Sprite |
---|---|---|
Model | PAGW0015IN, L39051 |

ads via Bootstrap