share
favorite_border
LG K51S
memory
Chipset
Mediatek MT6765 Helio P35 (12nm)
desktop_windows
Display
6.55 inches
sd_storage
Storage
64GB 3GB RAM
camera_front
Camera Front
13 MP
camera_rear
Camera Back
32 MP
battery_charging_full
Battery
Non-removable Li-Po 4000 mAh battery
phonelink_setup
OS
Android 9.0 (Pie)
calendar_today
Released
2020, April 27
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 1900, 2100 | |
| 4G bands | 1, 3, 7, 8, 20, 28, 38 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| Launch | Announced | 2020, February 18 |
|---|---|---|
| Status | Available. Released 2020, April 27 |
| Body | Dimensions | 165.2 x 76.7 x 8.3 mm (6.50 x 3.02 x 0.33 in) |
|---|---|---|
| Weight | 194.5 g (6.861 oz) | |
| Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.55 inches, 93.6 cm (~73.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~282 ppi density) | |
| Protection | Scratch-resistant glass |
| Platform | OS | Android 9.0 (Pie) |
|---|---|---|
| Chipset | Mediatek MT6765 Helio P35 (12nm) | |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal Memory | 64GB 3GB RAM | |
| eMMC 5.1 |
| Main Camera | Details | 32 MP, (wide), PDAF 5 MP, f/2.2, 115 |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie Camera | Details | 13 MP |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspotorWi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | Yes |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Po 4000 mAh battery |
|---|
| Misc | Color | Titanium, Pink, Blue, Red |
|---|---|---|
| Model | LMK510EMW, LM-K510EMW |
ads via Bootstrap