share
favorite_border
LG K8 (2018)
memory
Chipset
Qualcomm MSM8909 Snapdragon 210 (28 nm) - GlobalQualcomm MSM8917 Snapdragon 425 (28 nm) - USA
desktop_windows
Display
5.0 inches
sd_storage
Storage
16GB 2GB RAM
camera_front
Camera Front
V1
camera_rear
Camera Back
V1
battery_charging_full
Battery
Removable Li-Ion 2500 mAh battery
phonelink_setup
OS
Android 7.1.2 (Nougat)
calendar_today
Released
2018, June
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 2100 | |
| 4G bands | 1, 3, 7, 8, 20 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2018, February 24 |
|---|---|---|
| Status | Available. Released 2018, June |
| Body | Dimensions | 146.3 x 73.2 x 8.2 mm (5.76 x 2.88 x 0.32 in) |
|---|---|---|
| Weight | 152 g (5.362 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | S-IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches, 68.9 cm (~64.4% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 7.1.2 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) - GlobalQualcomm MSM8917 Snapdragon 425 (28 nm) - USA | |
| CPU | Quad-core 1.3 GHz Cortex-A7Quad-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 304Adreno 308 |
| Memory | Card slot | microSDHC |
|---|---|---|
| Internal Memory | 16GB 2GB RAM | |
| eMMC 5.1 or eMMC 4.5 |
| Main Camera | Details | V1 |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 720p@30fps (Global), 1080p@30fps (USA) |
| Selfie Camera | Details | V1 |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Removable Li-Ion 2500 mAh battery |
|---|
| Misc | Color | Aurora Black, Moroccan Blue, Terra Gold |
|---|---|---|
| Model | X210 |
ads via Bootstrap