share
favorite_border
BlackBerry KEY2 LE
memory
Chipset
Qualcomm SDM636 Snapdragon 636 (14 nm)
desktop_windows
Display
4.5 inches
sd_storage
Storage
32/64 GB
4 GB RAM
camera_front
Camera Front
8 MP
battery_charging_full
Battery
Non-removable Li-Ion 3000 mAh battery
phonelink_setup
OS
Android 8.1 (Oreo)
calendar_today
Released
2018, October
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 900, 1700(AWS), 1900, 2100 | |
4G bands | LTE: band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 19(800), 20(800), 26(850), 28(700), 32(1500), 38(2600), 40(2300), 41(2500) | |
Speed | HSPA, LTE-A |
Launch | ||
---|---|---|
Status | Available. Released 2018, October |
Body | Dimensions | 150.3 x 71.8 x 8.4 mm (5.92 x 2.83 x 0.33 in) |
---|---|---|
Weight | 156 g (5.503 oz) | |
Build | Aluminum frame, plastic back | |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches, 60.0 cm (~55.6% screen-to-body ratio) | |
Resolution | 1080 x 1620 pixels, 3:2 ratio (~434 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) |
Platform | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
CPU | Octa-core 1.8 GHz Kryo 260 | |
GPU | Adreno 509 |
Memory | Card slot | microSD, up to 256 GB |
---|---|---|
Internal Memory | 32/64 GB, 4 GB RAM |
Main Camera | ||
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps |
Selfie Camera | Details | 8 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes | |
Active noise cancellation with dedicated mic |
Communication | ||
---|---|---|
Bluetooth | 5.0, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes | |
Keyboard | QWERTY |
Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Non-removable Li-Ion 3000 mAh battery |
---|
Misc | Color | Slate, Champagne, Atomic |
---|

ads via Bootstrap