share
favorite_border

Amazon Kindle Fire HD (2013)
desktop_windows
Display
7.0 inches
sd_storage
Storage
8/16 GB
1 GB RAM
camera_rear
Camera Back
No
battery_charging_full
Battery
Non-removable Li-Ion battery
phonelink_setup
OS
Android OS (Jelly Bean - customized)
calendar_today
Released
2013, September
Network | Technology | No cellular connectivity |
---|
Launch | ||
---|---|---|
Status | Discontinued. Released 2013, September |
Body | Dimensions | 191 x 128 x 10.6 mm (7.52 x 5.04 x 0.42 in) |
---|---|---|
Weight | 345 g (12.170 oz) | |
Sim | No |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.0 inches, 142.1 cm (~58.1% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~216 ppi density) |
Platform | OS | Android OS (Jelly Bean - customized) |
---|---|---|
CPU | Dual-core 1.5 GHz |
Memory | Card slot | No |
---|---|---|
Internal Memory | 8/16 GB, 1 GB RAM |
Main Camera | Details | No |
---|
Selfie Camera |
---|
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | Yes | |
Dolby Digital Plus audio enhancement |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | Yes | |
GPS | No | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro |
---|---|---|
Extras | Text-to-Speech English-language content reader |
Battery | Type | Non-removable Li-Ion battery |
---|---|---|
Talk Time | Up to 10 h |
Misc | Color | Black |
---|

ads via Bootstrap