share
favorite_border

Amazon Kindle Fire HD
memory
Chipset
TI OMAP 4460
desktop_windows
Display
7.0 inches
sd_storage
Storage
16/32 GB
1 GB RAM
camera_front
Camera Front
No
camera_rear
Camera Back
1.3 MP
battery_charging_full
Battery
Non-removable Li-Ion battery
phonelink_setup
OS
Android 4.0 (customized)
calendar_today
Released
2012, September
Network | Technology | No cellular connectivity |
---|
Launch | ||
---|---|---|
Status | Discontinued. Released 2012, September |
Body | Dimensions | 193 x 137 x 10.3 mm (7.60 x 5.39 x 0.41 in) |
---|---|---|
Weight | 395 g (13.933 oz) | |
Sim | No |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.0 inches, 142.1 cm (~53.7% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~216 ppi density) |
Platform | OS | Android 4.0 (customized) |
---|---|---|
Chipset | TI OMAP 4460 | |
CPU | Dual-core 1.2 GHz Cortex-A9 | |
GPU | PowerVR SGX540 |
Memory | Card slot | No |
---|---|---|
Internal Memory | 16/32 GB, 1 GB RAM |
Main Camera | Details | 1.3 MP |
---|---|---|
Video | No |
Selfie Camera | Details | No |
---|
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | Yes | |
Dolby Digital Plus audio enhancement |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | Yes | |
GPS | No | |
Radio | No | |
USB | 2 |
Features | Sensors | Accelerometer, gyro |
---|---|---|
Extras | HDMI port MP4/VP8/H.263 player MP3/WAV/AAC/OGG/E-AC-3 player Organizer Document viewer Photo viewer/editor Free cloud storage for all Amazon content Text-to-Speech english-language content reader Predictive text input |
Battery | Type | Non-removable Li-Ion battery |
---|---|---|
Talk Time | Up to 11 h |
Misc | Color | Black |
---|

ads via Bootstrap