share
favorite_border

Amazon Kindle Fire HDX 8.9
memory
Chipset
Qualcomm Snapdragon 800 (28 nm)
desktop_windows
Display
8.9 inches
sd_storage
Storage
16GB 2GB RAM
32GB 2GB RAM
camera_front
Camera Front
V2
camera_rear
Camera Back
8 MP
battery_charging_full
Battery
Non-removable Li-Ion battery
phonelink_setup
OS
Android OS (Jelly Bean - customized), Fire 3
calendar_today
Released
2013, November
Network | Technology | GSM / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA | |
4G bands | LTE: (unspecified) | |
Speed | HSPA, LTE |
Launch | Announced | 2013, September 13 |
---|---|---|
Status | Discontinued. Released 2013, November |
Body | Dimensions | 231 x 158 x 7.8 mm (9.09 x 6.22 x 0.31 in) |
---|---|---|
Weight | 374 g (13.192 oz) | |
Sim | Nano-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 8.9 inches, 229.7 cm (~62.9% screen-to-body ratio) | |
Resolution | 2560 x 1600 pixels, 16:10 ratio (~339 ppi density) |
Platform | OS | Android OS (Jelly Bean - customized), Fire 3 |
---|---|---|
Chipset | Qualcomm Snapdragon 800 (28 nm) | |
CPU | Quad-core 2.2 GHz Krait 400 | |
GPU | Adreno 330 |
Memory | Card slot | No |
---|---|---|
Internal Memory | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM | |
eMMC 4.5 |
Main Camera | Details | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie Camera | Details | V2 |
---|
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS (4G model) | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro |
---|---|---|
Extras | Text-to-Speech English-language content reader |
Battery | Type | Non-removable Li-Ion battery |
---|---|---|
Talk Time | Up to 12 h |
Misc | Color | Black |
---|

ads via Bootstrap