share
favorite_border

Amazon Kindle Fire
memory
Chipset
TI OMAP 4430
desktop_windows
Display
7.0 inches
sd_storage
Storage
8 GB
512 MB RAM
camera_rear
Camera Back
No
battery_charging_full
Battery
Non-removable Li-Ion 4400 mAh battery
phonelink_setup
OS
Android 2.3 (customized)
calendar_today
Released
2011, November
Network | Technology | No cellular connectivity |
---|
Launch | ||
---|---|---|
Status | Discontinued. Released 2011, November |
Body | Dimensions | 190 x 120 x 11.4 mm (7.48 x 4.72 x 0.45 in) |
---|---|---|
Weight | 413 g (14.568 oz) | |
Sim | No |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.0 inches, 137.9 cm (~60.5% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
Platform | OS | Android 2.3 (customized) |
---|---|---|
Chipset | TI OMAP 4430 | |
CPU | Dual-core 1.0 GHz Cortex-A9 | |
GPU | PowerVR SGX540 |
Memory | Card slot | No |
---|---|---|
Internal Memory | 8 GB, 512 MB RAM |
Main Camera | Details | No |
---|
Selfie Camera |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | Accelerometer |
---|---|---|
Extras | MP4/VP8 player MP3/WAV/AAC/OGG/MIDI player Organizer Predictive text input |
Battery | Type | Non-removable Li-Ion 4400 mAh battery |
---|
Misc | Color | Black |
---|

ads via Bootstrap