share
favorite_border
Pantech Laser P9050
desktop_windows
Display
3.1 inches
camera_front
Camera Front
V2
camera_rear
Camera Back
3.15 MP
battery_charging_full
Battery
Removable Li-Ion 1000 mAh battery
calendar_today
Released
2010, October
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 1900 | |
Speed | HSPA 3.6/0.384 Mbps |
Launch | Announced | 2010, October 28 |
---|---|---|
Status | Discontinued. Released 2010, October |
Body | Dimensions | 113.8 x 57.9 x 10 mm (4.48 x 2.28 x 0.39 in) |
---|---|---|
Weight | 115 g (4.057 oz) | |
Sim | Mini-SIM |
Display | Type | AMOLED resistive touchscreen, 256K colors |
---|---|---|
Size | 3.1 inches, 27.4 cm (~41.5% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~301 ppi density) |
Platform |
---|
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call Records | Yes |
Main Camera | Details | 3.15 MP |
---|---|---|
Video | Yes |
Selfie Camera | Details | V2 |
---|
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | No |
Communication | Wlan | No |
---|---|---|
Bluetooth | 2.0, A2DP, EDR | |
GPS | Yes, with A-GPS | |
USB | microUSB 2.0 | |
Keyboard | QWERTY |
Features | Sensors | V1 |
---|---|---|
Messaging | SMS, MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
Extras | SNS integration MP3/WAV/WMA player MP4/H.263 player Music ID recognition Organizer Voice memo/dial Predictive text input |
Battery | Type | Removable Li-Ion 1000 mAh battery |
---|---|---|
Talk Time | Up to 5 h | |
Stand By | Up to 336 h |
Misc | Color | Gray/Blue |
---|

ads via Bootstrap