share
favorite_border

BlackBerry Leap
memory
Chipset
Qualcomm MSM8960 Snapdragon S4 Plus
desktop_windows
Display
5.0 inches
sd_storage
Storage
16 GB
2 GB RAM
camera_front
Camera Front
2 MP
camera_rear
Camera Back
8 MP
battery_charging_full
Battery
Non-removable Li-Ion 2800 mAh battery
phonelink_setup
OS
BlackBerry OS 10.3.1
calendar_today
Released
2015, April
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 900, 1700, 1900, 2100 | |
4G bands | LTE: band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 13(700), 17(700) | |
Speed | HSPA, LTE |
Launch | ||
---|---|---|
Status | Available. Released 2015, April |
Body | Dimensions | 144 x 72.8 x 9.5 mm (5.67 x 2.87 x 0.37 in) |
---|---|---|
Weight | 170 g (5.997 oz) | |
Sim | Micro-SIM |
Display | Type | IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm (~65.7% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Platform | OS | BlackBerry OS 10.3.1 |
---|---|---|
Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal Memory | 16 GB, 2 GB RAM |
Main Camera | Details | 8 MP, f/2.2, 31mm (standard), AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps, 720p@60fps |
Selfie Camera | Details | 2 MP |
---|---|---|
Video | 720p |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes | |
Active noise cancellation with dedicated mic |
Communication | Wlan | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Non-removable Li-Ion 2800 mAh battery |
---|---|---|
Talk Time | Up to 25 h |
Misc | Color | Black, White |
---|

ads via Bootstrap