share
favorite_border
BLU Life One X
memory
Chipset
Mediatek MT6589T (28 nm)
desktop_windows
Display
5.0 inches
sd_storage
Storage
16/32 GB
2 GB RAM
camera_front
Camera Front
5 MP
camera_rear
Camera Back
13 MP
battery_charging_full
Battery
Non-removable Li-Ion 2000 mAh battery
phonelink_setup
OS
Android 4.2.1 (Jelly Bean)
calendar_today
Released
2014, January
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 1900, 2100 | |
| Speed | HSPA 42.2/11.5 Mbps |
| Launch | ||
|---|---|---|
| Status | Available. Released 2014, January |
| Body | Dimensions | 143.5 x 71.6 x 8.6 mm (5.65 x 2.82 x 0.34 in) |
|---|---|---|
| Weight | 133 g (4.691 oz) | |
| Sim | Dual SIM (Micro-SIM) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches, 68.9 cm (~67.1% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
| Platform | OS | Android 4.2.1 (Jelly Bean) |
|---|---|---|
| Chipset | Mediatek MT6589T (28 nm) | |
| CPU | Quad-core 1.5 GHz Cortex-A7 | |
| GPU | PowerVR SGX544MP2 |
| Memory | Card slot | No |
|---|---|---|
| Internal Memory | 16/32 GB, 2 GB RAM |
| Main Camera | Details | 13 MP, AF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie Camera | Details | 5 MP |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Ion 2000 mAh battery |
|---|---|---|
| Talk Time | Up to 18 h (2G) / Up to 12 h (3G) | |
| Stand By | Up to 750 h (2G) / Up to 675 h (3G) |
| Misc | Color | Black, White |
|---|
ads via Bootstrap