share
favorite_border

BLU Life One X2
memory
Chipset
Qualcomm MSM8937 Snapdragon 430 (28 nm)
desktop_windows
Display
5.2 inches
sd_storage
Storage
64 GB
4 GB RAM or 16 GB
camera_front
Camera Front
8 MP
camera_rear
Camera Back
16 MP
battery_charging_full
Battery
Non-removable Li-Po 3150 mAh battery
phonelink_setup
OS
Android 6.0.1 (Marshmallow)
calendar_today
Released
2016, September
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 1700(AWS), 1900, 2100 | |
4G bands | LTE: band 2(1900), 4(1700/2100), 7(2600), 12(700), 17(700) | |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Launch | ||
---|---|---|
Status | Available. Released 2016, September |
Body | Dimensions | 148 x 72.4 x 9.5 mm (5.83 x 2.85 x 0.37 in) |
---|---|---|
Weight | 166 g (5.855 oz) | |
Sim | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches, 74.5 cm (~69.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) | |
CPU | Octa-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 505 |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal Memory | 64 GB, 4 GB RAM or 16 GB, 2 GB RAM |
Main Camera | Details | 16 MP, PDAF, f/2.0 |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie Camera | Details | 8 MP |
---|---|---|
Features | LED flash |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0, USB Host |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
---|
Battery | Type | Non-removable Li-Po 3150 mAh battery |
---|---|---|
Talk Time | Up to 26 h (2G) / Up to 16 h (3G) | |
Stand By | Up to 725 h (2G) / Up to 625 h (3G) |
Misc | Color | Gray, Rose Gold |
---|

ads via Bootstrap