share
favorite_border

Acer Liquid Jade 2
memory
Chipset
Qualcomm MSM8992 Snapdragon 808 (20 nm)
desktop_windows
Display
5.5 inches
sd_storage
Storage
32 GB
3 GB RAM
camera_front
Camera Front
8 MP
camera_rear
Camera Back
21 MP
battery_charging_full
Battery
Non-removable Li-Po 3000 mAh battery
phonelink_setup
OS
Android 6.0 (Marshmallow)
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 900, 2100 | |
4G bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2016, February 08 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 156.6 x 75.9 x 8.4 mm (6.17 x 2.99 x 0.33 in) |
---|---|---|
Weight | 150 g (5.291 oz) | |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm (~70.2% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 4 |
Platform | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8992 Snapdragon 808 (20 nm) | |
CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) | |
GPU | Adreno 418 |
Memory | Card slot | microSD, up to 256 GB |
---|---|---|
Internal Memory | 32 GB, 3 GB RAM |
Main Camera | Details | 21 MP, AF |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps |
Selfie Camera | Details | 8 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes | |
DTS sound |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Type | Non-removable Li-Po 3000 mAh battery |
---|
Misc | Color | Black |
---|

ads via Bootstrap