share
favorite_border

Meizu M10
memory
Chipset
Mediatek MT6757T Helio P25 (16 nm)
desktop_windows
Display
6.5 inches
sd_storage
Storage
32GB 2GB RAM
32GB 3GB RAM
camera_front
Camera Front
8 MP
camera_rear
Camera Back
13 MP
battery_charging_full
Battery
Non-removable Li-Po 4000 mAh battery
phonelink_setup
OS
Android 9.0 (Pie), Flyme 8
calendar_today
Released
2019, October
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 900, 1900, 2100 | |
4G bands | 1, 2, 3, 5, 7, 8, 20, 40 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2019, September 08 |
---|---|---|
Status | Available. Released 2019, October |
Body | Dimensions | 164.9 x 76.3 x 8.5 mm (6.49 x 3.00 x 0.33 in) |
---|---|---|
Weight | 184 g (6.490 oz) | |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.5 inches, 102.0 cm (~81.1% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Platform | OS | Android 9.0 (Pie), Flyme 8 |
---|---|---|
Chipset | Mediatek MT6757T Helio P25 (16 nm) | |
CPU | Octa-core (4x2.5 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) | |
GPU | Mali-T880MP2 |
Memory | Card slot | No |
---|---|---|
Internal Memory | 32GB 2GB RAM, 32GB 3GB RAM |
Main Camera | Details | 13 MP, f/2.0, (wide), PDAF 2 MP, f/2.2 2 MP, f/2.2 |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie Camera | Details | 8 MP, f/2.0 |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Non-removable Li-Po 4000 mAh battery |
---|
Misc | Color | Phantom Black, Purplish Red, Sea Blue |
---|

ads via Bootstrap