share
favorite_border
Lenovo M10 FHD REL
memory
Chipset
Qualcomm SDM450 Snapdragon 450 (14 nm)
desktop_windows
Display
10.1 inches
sd_storage
Storage
32GB 3GB RAM
camera_front
Camera Front
5 MP
camera_rear
Camera Back
8 MP
battery_charging_full
Battery
Non-removable Li-Po 7000 mAh battery
phonelink_setup
OS
Android 9.0 (Pie)
calendar_today
Released
2020, January 24
| Network | Technology | LTE |
|---|---|---|
| 4G bands | LTE: (unspecified) | |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2020, January 24 |
|---|---|---|
| Status | Available. Released 2020, January 24 |
| Body | ||
|---|---|---|
| Weight | 520 g (18.342 oz) | |
| Sim | Yes |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 10.1 inches, 295.8 cm | |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) |
| Platform | OS | Android 9.0 (Pie) |
|---|---|---|
| Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
| CPU | Octa-core 1.8 GHz Cortex-A53 | |
| GPU | Adreno 506 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal Memory | 32GB 3GB RAM | |
| eMMC 5.1 |
| Main Camera | Details | 8 MP, AF |
|---|---|---|
| Video | 1080p@30fps |
| Selfie Camera | Details | 5 MP |
|---|
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|
| Battery | Type | Non-removable Li-Po 7000 mAh battery |
|---|
| Misc | Color | Black |
|---|---|---|
| Model | TB-X605FC, TB-X605LC, ZA4Y0079IN |
ads via Bootstrap