share
favorite_border

BenQ M220
desktop_windows
Display
1.5 inches
camera_rear
Camera Back
No
battery_charging_full
Battery
Removable Li-Ion 760 mAh battery
Network | Technology | GSM |
---|---|---|
2G bands | GSM: 900, 1800, 1900 |
Launch | ||
---|---|---|
Status | Discontinued. Released |
Body | Dimensions | 102 x 44 x 18 mm (4.02 x 1.73 x 0.71 in) |
---|---|---|
Weight | 86 g (3.034 oz) | |
Sim | Mini-SIM |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | 1.5 inches, 27 x 27 mm, 7.3 cm (~16.2% screen-to-body ratio) | |
Resolution | 128 x 128 pixels, 1:1 ratio (~121 ppi density) |
Platform |
---|
Memory | Card slot | No |
---|---|---|
Phonebook | 500 entries | |
Call Records | 10 dialed, 10 received, 10 missed calls | |
300 SMS messages |
Main Camera | Details | No |
---|
Selfie Camera |
---|
Sound | Loudspeaker | No |
---|---|---|
3.5mm Jack | No | |
Alert Types | Vibration; Polyphonic(16) - SMAF, iMelody, Midi ringtones |
Communication | Wlan | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | FM radio | |
USB | Proprietary |
Features | Sensors | V1 |
---|---|---|
Messaging | SMS, EMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | Eda Mouse, Cherry Boy | |
Java | No | |
Extras | iTap Stopwatch Organizer |
Battery | Type | Removable Li-Ion 760 mAh battery |
---|---|---|
Talk Time | Up to 5 h | |
Stand By | Up to 140 h |
Misc | Color | Cool Silver, Stark White, Crystal Black |
---|

ads via Bootstrap