share
favorite_border
Haier M260
desktop_windows
Display
1.8 inches
camera_front
Camera Front
No
camera_rear
Camera Back
2 MP
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 900, 1800 |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 104 x 46.5 x 16.8 mm (4.09 x 1.83 x 0.66 in) |
|---|---|---|
| Weight | 95 g (3.351 oz) | |
| Sim | Mini-SIM |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 1.8 inches, 10.2 cm (~21.1% screen-to-body ratio) | |
| Resolution | 128 x 160 pixels (~114 ppi density) |
| Platform |
|---|
| Memory | Card slot | miniSD |
|---|---|---|
| Phonebook | 500 entries | |
| Call Records | 20 dialed, 20 received, 20 missed calls |
| Main Camera | Details | 2 MP |
|---|---|---|
| Video | Yes |
| Selfie Camera | Details | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| 3.5mm Jack | No | |
| Alert Types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | FM radio | |
| USB | No |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0 | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| Extras | MP3/MP4 player PC Sync TTS Voice memo Organizer |
| Battery |
|---|
| Misc | Color | Black, White |
|---|
ads via Bootstrap