share
favorite_border

BenQ M350
desktop_windows
Display
1.5 inches
camera_front
Camera Front
No
camera_rear
Camera Back
CIF
battery_charging_full
Battery
Removable Li-Ion 740 mAh battery
Network | Technology | GSM |
---|---|---|
2G bands | GSM: 900, 1800, 1900 |
Launch | ||
---|---|---|
Status | Discontinued. Released |
Body | Dimensions | 83 x 45 x 23 mm (3.27 x 1.77 x 0.91 in) |
---|---|---|
Weight | 85 g (2.998 oz) | |
Sim | Mini-SIM |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | 1.5 inches, 27 x 27 mm, 7.3 cm (~19.4% screen-to-body ratio) | |
Resolution | 128 x 128 pixels, 1:1 ratio (~121 ppi density) |
Platform |
---|
Memory | Card slot | No |
---|---|---|
Phonebook | 500 entries, Photo call | |
Call Records | 10 dialed, 10 received, 10 missed calls |
Main Camera | Details | CIF |
---|---|---|
Video | Yes |
Selfie Camera | Details | No |
---|
Sound | Loudspeaker | No |
---|---|---|
3.5mm Jack | No | |
Alert Types | Vibration; Polyphonic(16) ringtones |
Communication | Wlan | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | V1 |
---|---|---|
Messaging | SMS, EMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes | |
Extras | iTap Photo editor Organizer |
Battery | Type | Removable Li-Ion 740 mAh battery |
---|---|---|
Talk Time | Up to 5 h | |
Stand By | Up to 200 h |
Misc | Color | Black, White |
---|

ads via Bootstrap