share
favorite_border
LG M4410
sd_storage
Storage
8MB
camera_front
Camera Front
No
camera_rear
Camera Back
1.3 MP
battery_charging_full
Battery
Removable Li-Ion 1000 mAh battery
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 900, 1800, 1900 |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 94 x 48 x 25 mm (3.70 x 1.89 x 0.98 in) |
|---|---|---|
| Weight | 107 g (3.774 oz) | |
| Sim | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Resolution | 176 x 220 pixels |
| Platform |
|---|
| Memory | Card slot | miniSD |
|---|---|---|
| Phonebook | 255 entries, Photo call | |
| Call Records | 10 dialed, 10 received, 10 missed calls | |
| Internal Memory | 8MB |
| Main Camera | Details | 1.3 MP |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie Camera | Details | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| 3.5mm Jack | No | |
| Alert Types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3D sound |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | 1.2 | |
| GPS | No | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS, EMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | Yes | |
| Extras | MP3, AAC player Predictive text input Organizer Voice memo |
| Battery | Type | Removable Li-Ion 1000 mAh battery |
|---|---|---|
| Talk Time | Up to 3 h | |
| Stand By | Up to 200 h |
| Misc | Color | V1 |
|---|
ads via Bootstrap