share
favorite_border
Sendo M570
sd_storage
Storage
3.7MB
camera_rear
Camera Back
No
battery_charging_full
Battery
Removable Li-Ion 600 mAh battery
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 900, 1800 |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 82 x 45 x 20 mm (3.23 x 1.77 x 0.79 in) |
|---|---|---|
| Weight | 77 g (2.716 oz) | |
| Sim | Mini-SIM |
| Display | Type | UFB, 65K colors |
|---|---|---|
| Resolution | 128 x 128 pixels, 1:1 ratio |
| Platform |
|---|
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 250 x 5 fields, contact groups | |
| Call Records | 10 dialed, 10 received, 10 missed calls | |
| Internal Memory | 3.7MB | |
| 50 preloaded images for MMS |
| Main Camera | Details | No |
|---|
| Selfie Camera |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| 3.5mm Jack | No | |
| Alert Types | Vibration; Downloadable polyphonic, monophonic ringtones |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | Yes | |
| Extras | Predictive text input Online currency converter with live rates Calculator |
| Battery | Type | Removable Li-Ion 600 mAh battery |
|---|---|---|
| Talk Time | Up to 5 h | |
| Stand By | Up to 400 h |
| Misc | Color | V1 |
|---|
ads via Bootstrap