share
favorite_border

BenQ M580
desktop_windows
Display
1.8 inches
sd_storage
Storage
2 MB
camera_front
Camera Front
No
camera_rear
Camera Back
VGA
battery_charging_full
Battery
Removable Li-Ion 870 mAh battery
Network | Technology | GSM |
---|---|---|
2G bands | GSM: 900, 1800, 1900 |
Launch | ||
---|---|---|
Status | Discontinued. Released |
Body | Dimensions | 88 x 44 x 22 mm (3.46 x 1.73 x 0.87 in) |
---|---|---|
Weight | 95 g (3.351 oz) | |
Sim | Mini-SIM |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | 1.8 inches, 29 x 35 mm, 10.2 cm (~26.3% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~114 ppi density) |
Platform |
---|
Memory | Card slot | No |
---|---|---|
Phonebook | 500 entries | |
Call Records | 10 dialed, 10 received, 10 missed calls | |
Internal Memory | 2 MB |
Main Camera | Details | VGA |
---|---|---|
Video | No |
Selfie Camera | Details | No |
---|
Sound | Loudspeaker | No |
---|---|---|
3.5mm Jack | No | |
Alert Types | Polyphonic(40) ringtones |
Communication | Wlan | No |
---|---|---|
Bluetooth | 1.2 | |
GPS | No | |
Radio | No | |
USB | No |
Features | Sensors | V1 |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | 2 + downloadable | |
Java | Yes, MIDP 2.0 | |
Extras | Predictive text input Stopwatch Organizer |
Battery | Type | Removable Li-Ion 870 mAh battery |
---|---|---|
Talk Time | Up to 5 h 30 min | |
Stand By | Up to 155 h |
Misc | Color | Mercury Silver, Ebony Black, Pearl White |
---|

ads via Bootstrap