share
favorite_border
Gionee M6 Plus
memory
Chipset
Mediatek MT6755 Helio P10 (28 nm)
desktop_windows
Display
6.0 inches
sd_storage
Storage
64/128 GB
4 GB RAM
camera_rear
Camera Back
16 MP
battery_charging_full
Battery
Non-removable Li-Po 6020 mAh battery
phonelink_setup
OS
Android 6.0 (Marshmallow); Amigo 3.5
calendar_today
Released
2016, September
| Network | Technology | GSM / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 1900, 2100 | |
| 4G bands | LTE: band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA, LTE-A (2CA) Cat6 300/50 Mbps |
| Launch | ||
|---|---|---|
| Status | Available. Released 2016, September |
| Body | Dimensions | 160.5 x 80.6 x 8.2 mm (6.32 x 3.17 x 0.32 in) |
|---|---|---|
| Weight | 215 g (7.584 oz) | |
| Sim | Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.0 inches, 99.2 cm (~76.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) |
| Platform | OS | Android 6.0 (Marshmallow); Amigo 3.5 |
|---|---|---|
| Chipset | Mediatek MT6755 Helio P10 (28 nm) | |
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
| GPU | Mali-T860MP2 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal Memory | 64/128 GB, 4 GB RAM |
| Main Camera | Details | 16 MP, PDAF, f/1.8 |
|---|---|---|
| Features | Dual-LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie Camera |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | No | |
| Active noise cancellation with dedicated mic |
| Communication | Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio, RDS, recording | |
| USB | microUSB 2.0, USB On-The-Go | |
| Infrared | Yes |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Po 6020 mAh battery |
|---|---|---|
| Charging | Fast battery charging 10W Power Bank/Reverse charging |
| Misc | Color | Champagne |
|---|
ads via Bootstrap