share
favorite_border

BenQ M7
memory
Chipset
Qualcomm 6250A
desktop_windows
Display
2.0 inches
sd_storage
Storage
50 MB
camera_front
Camera Front
VGA videocall camera
camera_rear
Camera Back
2 MP
battery_charging_full
Battery
Removable Li-Ion 920 mAh battery
Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM: 900, 1800, 1900 | |
3G bands | UMTS 2100 | |
Speed | Yes, 384 kbps |
Launch | ||
---|---|---|
Status | Cancelled. Released |
Body | Dimensions | 105 x 47.5 x 16.8 mm (4.13 x 1.87 x 0.66 in) |
---|---|---|
Weight | 93 g (3.280 oz) | |
Sim | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.0 inches, 12.4 cm (~24.8% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) |
Platform | ||
---|---|---|
Chipset | Qualcomm 6250A |
Memory | Card slot | microSD |
---|---|---|
Phonebook | Yes | |
Call Records | Yes | |
Internal Memory | 50 MB |
Main Camera | Details | 2 MP |
---|---|---|
Video | 480p |
Selfie Camera | Details | VGA videocall camera |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | No | |
Alert Types | Vibration; Downloadable polyphonic ringtones |
Communication | Wlan | No |
---|---|---|
Bluetooth | 1.1 | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | 1.1 |
Features | Sensors | V1 |
---|---|---|
Messaging | SMS, MMS, EMS, Email | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
Extras | MP3/AAC/AAC/eAAC+/XMF player MP4/3GP player Voice memo |
Battery | Type | Removable Li-Ion 920 mAh battery |
---|---|---|
Talk Time | Up to 5 h | |
Stand By | Up to 400 h |
Misc | Color | Charcoal with crimson trim |
---|

ads via Bootstrap