share
favorite_border
Mitsubishi M750
sd_storage
Storage
5MB
camera_front
Camera Front
No
camera_rear
Camera Back
VGA
battery_charging_full
Battery
Removable Li-Ion battery
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 900, 1800 |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 96 x 47 x 24 mm (3.78 x 1.85 x 0.94 in) |
|---|---|---|
| Weight | 102 g (3.598 oz) | |
| Sim | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Resolution | 128 x 160 pixels |
| Platform |
|---|
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 255 x 6 fields | |
| Call Records | 10 dialed, 10 received, 10 missed calls | |
| Internal Memory | 5MB |
| Main Camera | Details | VGA |
|---|---|---|
| Video | No |
| Selfie Camera | Details | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | No | |
| Alert Types | Vibration; Downloadable polyphonic ringtones |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| Infrared | Yes |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 1.2.1 | |
| Games | Yes - Demo Mox + downloadable | |
| Java | Yes | |
| Extras | Predictive text input Voice dial/memo Organizer Photo editor | |
| Extras | English, French, German, Italian, Spanish, Dutch |
| Battery | Type | Removable Li-Ion battery |
|---|---|---|
| Talk Time | Up to 5h | |
| Stand By | Up to 250 h |
| Misc | Color | V1 |
|---|
ads via Bootstrap