share
favorite_border
Honor Magic
memory
Chipset
HiSilicon Kirin 950 (16 nm)
desktop_windows
Display
5.09 inches
sd_storage
Storage
64 GB
4 GB RAM
camera_front
Camera Front
8 MP
camera_rear
Camera Back
12 MP
battery_charging_full
Battery
Non-removable Li-Ion 2900 mAh battery
phonelink_setup
OS
Android 6.0 (Marshmallow); Magic Live UI
calendar_today
Released
2016, December
| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 800, 850, 900, 1700(AWS), 1800, 1900, 2100 & TD-SCDMA | |
| 4G bands | LTE: band 1(2100), 2(1900), 4(1700/2100), 5(850), 6(900), 8(900), 19(800), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| Launch | ||
|---|---|---|
| Status | Available. Released 2016, December |
| Body | Dimensions | 146.1 x 69.9 x 7.8 mm (5.75 x 2.75 x 0.31 in) |
|---|---|---|
| Weight | 145 g (5.115 oz) | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.09 inches, 71.4 cm (~69.9% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~577 ppi density) |
| Platform | OS | Android 6.0 (Marshmallow); Magic Live UI |
|---|---|---|
| Chipset | HiSilicon Kirin 950 (16 nm) | |
| CPU | Octa-core (4x2.3 GHz Cortex-A72 & 4x1.8 GHz Cortex A53) | |
| GPU | Mali-T880 MP4 |
| Memory | Card slot | No |
|---|---|---|
| Internal Memory | 64 GB, 4 GB RAM |
| Main Camera | Details | 12 MP, f/2.2, PDAF 12 MP B/W, f/2.2, PDAF |
|---|---|---|
| Features | Dual-LED dual-tone flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie Camera | Details | 8 MP, f/2.0 |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes | |
| Active noise cancellation with dedicated mic |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | Yes |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Ion 2900 mAh battery |
|---|---|---|
| Charging | Fast battery charging 5V/8A 40W: 90% in 30 min |
| Misc | Color | Golden Black, Porcelain White |
|---|---|---|
| Model | NTS-AL00 |
ads via Bootstrap