share
favorite_border
Honor MagicWatch 2
desktop_windows
Display
1.39 inches
sd_storage
Storage
4GB
camera_rear
Camera Back
No
battery_charging_full
Battery
Non-removable Li-Ion 455 mAh battery
phonelink_setup
OS
Huawei wearable platform
calendar_today
Released
2019, December
| Network | Technology | No cellular connectivity |
|---|---|---|
| Speed | No |
| Launch | Announced | 2019, November 24 |
|---|---|---|
| Status | Available. Released 2019, December |
| Body | Dimensions | 45.9 x 45.9 x 10.7 mm (1.81 x 1.81 x 0.42 in) |
|---|---|---|
| Weight | 41 g (1.446 oz) | |
| Build | Glass front, ceramic back, stainless steel frame | |
| Sim | No |
| Display | Type | OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1.39 inches, 12.5 cm (~59.4% screen-to-body ratio) | |
| Resolution | 454 x 454 pixels, 1:1 ratio (~326 ppi density) |
| Platform | OS | Huawei wearable platform |
|---|
| Memory | Card slot | No |
|---|---|---|
| Internal Memory | 4GB |
| Main Camera | Details | No |
|---|
| Selfie Camera |
|---|
| Sound | Loudspeaker | Yes (46mm only) |
|---|---|---|
| 3.5mm Jack | No | |
| Only 46mm series support Bluetooth calling |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | 5.1, LE, EDR | |
| GPS | Yes, with GLONASS, GALILEO | |
| Radio | No | |
| USB | No |
| Features | Sensors | Accelerometer, gyro, heart rate, barometer, compass |
|---|
| Battery | Type | Non-removable Li-Ion 455 mAh battery |
|---|
| Misc | Color | Charcoal Black, Flax Brown, Agate Black, Sarkura Gold |
|---|---|---|
| Model | HEB-B19, MNS-B19 |
ads via Bootstrap