share
favorite_border
Huawei Mate 30 Pro 5G
memory
Chipset
Kirin 990 5G (7 nm+)
desktop_windows
Display
6.53 inches
sd_storage
Storage
128GB 8GB RAM
256GB 8GB RAM
camera_front
Camera Front
32 MP
camera_rear
Camera Back
40 MP
battery_charging_full
Battery
Non-removable Li-Po 4500 mAh battery
phonelink_setup
OS
Android 10, EMUI 10
calendar_today
Released
2019, October 23
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 800, 850, 900, 1700(AWS), 1900, 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41 | |
| 5G bands | 1, 3, 28, 38, 41, 77, 78, 79 NSA/Sub6 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
| Launch | Announced | 2019, September 19 |
|---|---|---|
| Status | Available. Released 2019, October 23 |
| Body | Dimensions | 158.1 x 73.1 x 8.8 mm (6.22 x 2.88 x 0.35 in) |
|---|---|---|
| Weight | 198 g (6.984 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.53 inches, 108.7 cm (~94.1% screen-to-body ratio) | |
| Resolution | 1176 x 2400 pixels, 18.5:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 6 |
| Platform | OS | Android 10, EMUI 10 |
|---|---|---|
| Chipset | Kirin 990 5G (7 nm+) | |
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) | |
| GPU | Mali-G76 MP16 |
| Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
|---|---|---|
| Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
| UFS 3.0 |
| Main Camera | Details | 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), 1/4.0", PDAF, OIS, 3x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF TOF 3D, (depth) |
|---|---|---|
| Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60/120fps, 1080p@960fps, 720p@7680fps, gyro-EIS |
| Selfie Camera | Details | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8 |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | No | |
| 32-bit/384kHz audio |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, aptX HD, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | Yes | |
| Infrared | Yes |
| Features | Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass |
|---|
| Battery | Type | Non-removable Li-Po 4500 mAh battery |
|---|---|---|
| Charging | Fast charging 40W Fast wireless charging 27W Reverse wireless charging |
| Misc | Color | Black, Space Silver, Cosmic Purple, Emerald Green, Orange, Forest Green |
|---|---|---|
| Model | LIO-N29, LIO-AL10, LIO-TL10 |
ads via Bootstrap