share
favorite_border

Huawei Mate Xs
memory
Chipset
Kirin 990 5G (7 nm+)
desktop_windows
Display
8.0 inches
sd_storage
Storage
512GB 8GB RAM
camera_front
Camera Front
No - uses main camera
camera_rear
Camera Back
40 MP
battery_charging_full
Battery
Non-removable Li-Po 4500 mAh battery
phonelink_setup
OS
Android 10, EMUI 10, no Google Play Services
calendar_today
Released
2020, March 05
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 800, 850, 900, 1700(AWS), 1900, 2100 | |
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41 | |
5G bands | 1, 3, 28, 38, 41, 77, 78, 79 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps, 5G (2+ Gbps DL) |
Launch | Announced | 2020, February 24 |
---|---|---|
Status | Available. Released 2020, March 05 |
Body | ||
---|---|---|
Weight | 300 g (10.582 oz) | |
Build | Plastic front, aluminum back, aluminum frame | |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Foldable OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 8.0 inches, 205.0 cm (~86.9% screen-to-body ratio) | |
Resolution | 2200 x 2480 pixels (~414 ppi density) |
Platform | OS | Android 10, EMUI 10, no Google Play Services |
---|---|---|
Chipset | Kirin 990 5G (7 nm+) | |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) | |
GPU | Mali-G76 MP16 |
Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|---|
Internal Memory | 512GB 8GB RAM | |
UFS 2.1 |
Main Camera | Details | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF 8 MP, f/2.4, 81mm (telephoto), PDAF, OIS, 3x optical zoom, 5x hybrid zoom 16 MP, f/2.2, 17mm (ultrawide), AF TOF 3D, (depth) |
---|---|---|
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps |
Selfie Camera | Details | No - uses main camera |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | No |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector | |
NFC | Yes | |
Infrared | Yes |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Non-removable Li-Po 4500 mAh battery |
---|---|---|
Charging | Fast charging 55W, 85% in 30 min (advertised) Huawei SuperCharge |
Misc | Color | Interstellar Blue |
---|---|---|
Model | TAH-N29m |

ads via Bootstrap