share
favorite_border
Huawei MediaPad 7 Youth
desktop_windows
Display
7.0 inches
sd_storage
Storage
8GB 1GB RAM
camera_front
Camera Front
V2
camera_rear
Camera Back
3.15 MP
battery_charging_full
Battery
Non-removable Li-Po 4100 mAh battery
phonelink_setup
OS
Android 4.1.2 (Jelly Bean)
calendar_today
Released
2013, August
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 900, 2100 | |
| Speed | HSPA 21.1/5.76 Mbps |
| Launch | Announced | 2013, July 24 |
|---|---|---|
| Status | Discontinued. Released 2013, August |
| Body | Dimensions | 193.4 x 120.6 x 9.9 mm (7.61 x 4.75 x 0.39 in) |
|---|---|---|
| Weight | 350 g (12.346 oz) | |
| Sim | MIni-SIM |
| Display | Type | TFT capacitive touchscreen |
|---|---|---|
| Size | 7.0 inches, 137.9 cm (~59.1% screen-to-body ratio) | |
| Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
| Platform | OS | Android 4.1.2 (Jelly Bean) |
|---|---|---|
| CPU | Dual-core 1.6 GHz Cortex-A9 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal Memory | 8GB 1GB RAM |
| Main Camera | Details | 3.15 MP |
|---|---|---|
| Video | Yes |
| Selfie Camera | Details | V2 |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | Yes | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|
| Battery | Type | Non-removable Li-Po 4100 mAh battery |
|---|
| Misc | Color | Black/Silver |
|---|
ads via Bootstrap