share
favorite_border

Asus Memo Pad 10 ME103K
memory
Chipset
Qualcomm Snapdragon S4 Pro
desktop_windows
Display
10.1 inches
sd_storage
Storage
8/16/32 GB
1 GB RAM
camera_front
Camera Front
VGA
camera_rear
Camera Back
5 MP or 2 MP
battery_charging_full
Battery
Non-removable Li-Po 5000 mAh battery (19 Wh)
phonelink_setup
OS
Android 4.4.2 (KitKat)
calendar_today
Released
2014, November
Network | Technology | No cellular connectivity |
---|
Launch | ||
---|---|---|
Status | Available. Released 2014, November |
Body | Dimensions | 256 x 174 x 9.9 mm (10.08 x 6.85 x 0.39 in) |
---|---|---|
Weight | 525 g (18.519 oz) | |
Sim | No |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.1 inches, 295.8 cm (~66.4% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) | |
Protection | Oleophobic coating |
Platform | OS | Android 4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm Snapdragon S4 Pro | |
CPU | Quad-core 1.4 GHz Krait | |
GPU | Adreno 320 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal Memory | 8/16/32 GB, 1 GB RAM |
Main Camera | Details | 5 MP or 2 MP |
---|
Selfie Camera | Details | VGA |
---|
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, compass |
---|
Battery | Type | Non-removable Li-Po 5000 mAh battery (19 Wh) |
---|---|---|
Talk Time | Up to 9 h 30 min (multimedia) |
Misc | Color | White, Black |
---|

ads via Bootstrap