share
favorite_border

Asus Memo Pad 10
memory
Chipset
Rockchip RK101
desktop_windows
Display
10.1 inches
sd_storage
Storage
8/16 GB
1 GB RAM
camera_front
Camera Front
1.2 MP
camera_rear
Camera Back
2 MP
battery_charging_full
Battery
Non-removable Li-Po 5070 mAh battery
phonelink_setup
OS
Android 4.2 (Jelly Bean)
calendar_today
Released
2013, November
Network | Technology | No cellular connectivity |
---|
Launch | ||
---|---|---|
Status | Discontinued. Released 2013, November |
Body | Dimensions | 256 x 174.6 x 10.5 mm (10.08 x 6.87 x 0.41 in) |
---|---|---|
Weight | 522 g (18.413 oz) | |
Sim | No |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.1 inches, 295.8 cm (~66.2% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) |
Platform | OS | Android 4.2 (Jelly Bean) |
---|---|---|
Chipset | Rockchip RK101 | |
CPU | Quad-core 1.6 GHz |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal Memory | 8/16 GB, 1 GB RAM |
Main Camera | Details | 2 MP |
---|---|---|
Video | 720p |
Selfie Camera | Details | 1.2 MP |
---|
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 3 | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, compass |
---|
Battery | Type | Non-removable Li-Po 5070 mAh battery |
---|---|---|
Talk Time | Up to 9 h 30 min (multimedia) |
Misc | Color | Gray, White, Pink |
---|

ads via Bootstrap