share
favorite_border
Asus Memo Pad 7 ME572CL
memory
Chipset
Intel Atom Z3560
desktop_windows
Display
7.0 inches
sd_storage
Storage
16/32 GB
2 GB RAM
camera_front
Camera Front
2 MP
camera_rear
Camera Back
5 MP
battery_charging_full
Battery
Non-removable Li-Po 3950 mAh battery (15 Wh)
phonelink_setup
OS
Android 4.4.2 (KitKat)
calendar_today
Released
2014, November
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 800, 850, 1700, 1900, 2100 | |
4G bands | LTE: 800 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | ||
---|---|---|
Status | Available. Released 2014, November |
Body | Dimensions | 200 x 114.4 x 8.3 mm (7.87 x 4.50 x 0.33 in) |
---|---|---|
Weight | 279 g (9.841 oz) | |
Sim | Micro-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.0 inches, 142.1 cm (~62.1% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~323 ppi density) |
Platform | OS | Android 4.4.2 (KitKat) |
---|---|---|
Chipset | Intel Atom Z3560 | |
CPU | Quad-core 1.83 GHz | |
GPU | PowerVR G6430 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal Memory | 16/32 GB, 2 GB RAM |
Main Camera | Details | 5 MP |
---|---|---|
Video | Yes |
Selfie Camera | Details | 2 MP |
---|
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | microUSB 2.0 | |
NFC | Yes |
Features | Sensors | Accelerometer, gyro, compass |
---|
Battery | Type | Non-removable Li-Po 3950 mAh battery (15 Wh) |
---|
Misc | Color | Burgundy Red, Champagne Gold,Gentle Black |
---|

ads via Bootstrap