share
favorite_border
Asus Memo
memory
Chipset
Qualcomm MSM8260 Snapdragon S3
desktop_windows
Display
7.0 inches
sd_storage
Storage
16/32 GB
1 GB RAM
camera_front
Camera Front
1.2 MP
camera_rear
Camera Back
5 MP
battery_charging_full
Battery
Removable Li-Po 4400 mAh battery
phonelink_setup
OS
Android 4.0.1 (Ice Cream Sandwich)
calendar_today
Released
2012, September
Network | Technology | No cellular connectivity |
---|
Launch | ||
---|---|---|
Status | Discontinued. Released 2012, September |
Body | Dimensions | 199 x 117 x 12 mm (7.83 x 4.61 x 0.47 in) |
---|---|---|
Weight | 389 g (13.722 oz) | |
Sim | No |
Display | Type | IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.0 inches, 142.1 cm (~61.0% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~216 ppi density) |
Platform | OS | Android 4.0.1 (Ice Cream Sandwich) |
---|---|---|
Chipset | Qualcomm MSM8260 Snapdragon S3 | |
CPU | Dual-core 1.2 GHz Scorpion | |
GPU | Adreno 220 |
Memory | Card slot | No |
---|---|---|
Internal Memory | 16/32 GB, 1 GB RAM |
Main Camera | Details | 5 MP, AF |
---|---|---|
Video | 1080p@30fps |
Selfie Camera | Details | 1.2 MP |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | 2 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Extras | HDMI port MP3/WAV/WMA/AAC player MP4/H.264 player Document viewer Organizer Predictive text input |
Battery | Type | Removable Li-Po 4400 mAh battery |
---|---|---|
Talk Time | Up to 9 h | |
Stand By | Up to 300 h |
Misc | Color | Black |
---|

ads via Bootstrap