share
favorite_border
Xiaomi Mi 10 Lite 5G
memory
Chipset
Qualcomm SDM765 Snapdragon 765G (7 nm)
desktop_windows
Display
6.57 inches
sd_storage
Storage
64GB 6GB RAM
128GB 6GB RAM
camera_front
Camera Front
16 MP
camera_rear
Camera Back
48 MP
battery_charging_full
Battery
Non-removable Li-Po 4160 mAh battery
phonelink_setup
OS
Android 10, MIUI 11
calendar_today
Released
2020, May 25
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 1700(AWS), 1900, 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
| 5G bands | 1, 3, 7, 28, 77, 78 SA/NSA | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Launch | Announced | 2020, March 27 |
|---|---|---|
| Status | Available. Released 2020, May 25 |
| Body | Dimensions | 163.7 x 74.8 x 7.9 mm (6.44 x 2.94 x 0.31 in) |
|---|---|---|
| Weight | 192 g (6.773 oz) | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.57 inches, 104.2 cm (~85.1% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 10, MIUI 11 |
|---|---|---|
| Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | |
| CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
| GPU | Adreno 620 |
| Memory | Card slot | No |
|---|---|---|
| Internal Memory | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM |
| Main Camera | Details | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8 |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS |
| Selfie Camera | Details | 16 MP, f/2.5, (wide), 1/3.0", 1.0 |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps, 720p@120fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes | |
| 24-bit/192kHz audio |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | Yes | |
| Infrared | Yes |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Po 4160 mAh battery |
|---|---|---|
| Charging | Fast charging 20W USB Power Delivery 3.0 Quick Charge 4+ |
| Misc | Color | Aurora Blue, Cosmic Gray, Dream White |
|---|---|---|
| Model | M2002J9G |
ads via Bootstrap