share
favorite_border
Xiaomi Mi CC9
memory
Chipset
Qualcomm SDM710 Snapdragon 710 (10 nm)
desktop_windows
Display
6.39 inches
sd_storage
Storage
64GB 6GB RAM
128GB 6GB RAM
camera_front
Camera Front
32 MP
camera_rear
Camera Back
48 MP
battery_charging_full
Battery
Non-removable Li-Po 4030 mAh battery
phonelink_setup
OS
Android 9.0 (Pie), upgradable to Android 10, MIUI 11
calendar_today
Released
2019, July
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 900, 1900, 2100 | |
4G bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2019, July 24 |
---|---|---|
Status | Available. Released 2019, July |
Body | Dimensions | 156.8 x 74.5 x 8.7 mm (6.17 x 2.93 x 0.34 in) |
---|---|---|
Weight | 179 g (6.314 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.39 inches, 100.2 cm (~85.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 9.0 (Pie), upgradable to Android 10, MIUI 11 |
---|---|---|
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
GPU | Adreno 616 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal Memory | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | |
UFS 2.1 |
Main Camera | Details | 48 MP, f/1.8, (wide), 1/2.0", 0.8 |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Selfie Camera | Details | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8 |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector | |
NFC | Yes | |
Infrared | Yes |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Non-removable Li-Po 4030 mAh battery |
---|---|---|
Charging | Fast charging 18W |
Misc | Color | Black, Blue, White |
---|

ads via Bootstrap