share
favorite_border
Xiaomi Mi Max 4
memory
Chipset
Qualcomm SDM660 Snapdragon 660 (14 nm)
desktop_windows
Display
7.2 inches
sd_storage
Storage
64GB 4GB RAM
64GB 6GB RAM
camera_front
Camera Front
8 MP
camera_rear
Camera Back
48 MP
battery_charging_full
Battery
Non-removable Li-Po 5800 mAh battery
phonelink_setup
OS
Android 9.0 (Pie), MIUI 11
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 900, 1900, 2100 | |
4G bands | 1, 3, 4, 5, 7, 8, 20, 34, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Launch | Announced | Not announced yet 28 |
---|---|---|
Status | Cancelled. Released |
Body | ||
---|---|---|
Build | Glass front (Gorilla Glass 5), aluminum back, aluminum frame | |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.2 inches, 128.3 cm | |
Resolution | 1080 x 2310 pixels (~354 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 9.0 (Pie), MIUI 11 |
---|---|---|
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 512 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal Memory | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
Main Camera | Details | 48 MP, f/1.8, (wide), 1/2.0", 0.8 |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 720p/1080p@30fps (gyro-EIS) |
Selfie Camera | Details | 8 MP, f/2.0, 1/4", 1.12 |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | Type-C 1.0 reversible connector | |
Infrared | Yes |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Non-removable Li-Po 5800 mAh battery |
---|---|---|
Charging | Fast charging 18W |
Misc | Color | Black, Champagne Gold, Blue |
---|

ads via Bootstrap