share
favorite_border
Xiaomi Mi Mix Alpha
memory
Chipset
Qualcomm SM8150 Snapdragon 855+ (7 nm)
desktop_windows
Display
7.92 inches
sd_storage
Storage
512GB 12GB RAM
camera_front
Camera Front
No - uses main camera
camera_rear
Camera Back
108 MP
battery_charging_full
Battery
Non-removable Li-Po 4050 mAh battery
phonelink_setup
OS
Android 10, MIUI 11
| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 1900, 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 | |
| 5G bands | 41, 78, 79 SA/NSA/Sub6 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps, 5G (2+ Gbps DL) |
| Launch | Announced | 2019, September 25 |
|---|---|---|
| Status | Coming soon. Released |
| Body | Dimensions | 154.4 x 72.3 x 10.4 mm (6.08 x 2.85 x 0.41 in) |
|---|---|---|
| Weight | 241 g (8.501 oz) | |
| Build | Glass front, ceramic/glass back, titanium alloy frame (TC4) | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Flexible Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 7.92 inches, 201.8 cm (~180.8% screen-to-body ratio) | |
| Resolution | 2088 x 2250 pixels (~388 ppi density) |
| Platform | OS | Android 10, MIUI 11 |
|---|---|---|
| Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) | |
| CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | |
| GPU | Adreno 640 (700 MHz) |
| Memory | Card slot | No |
|---|---|---|
| Internal Memory | 512GB 12GB RAM | |
| UFS 3.0 |
| Main Camera | Details | 108 MP, f/1.7, (wide), 1/1.33", 0.8 |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 6K@30fps, 4K@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
| Selfie Camera | Details | No - uses main camera |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 3240p@30fps, 4K@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | No |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| Radio | No | |
| USB | Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Non-removable Li-Po 4050 mAh battery |
|---|---|---|
| Charging | Fast charging 40W |
| Misc | Color | Black |
|---|
ads via Bootstrap