share
favorite_border
Mitac MIO 8860
desktop_windows
Display
2.2 inches
camera_front
Camera Front
No
camera_rear
Camera Back
CIF
battery_charging_full
Battery
Removable Li-Ion battery
phonelink_setup
OS
Microsoft Smartphone 2003
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 900, 1800, 1900 |
| Launch | ||
|---|---|---|
| Status | Cancelled. Released |
| Body | ||
|---|---|---|
| Sim | Mini-SIM |
| Display | Type | TFT, 256K colors (65K effective) |
|---|---|---|
| Size | 2.2 inches, 35 x 44 mm, 15.2 cm | |
| Resolution | 176 x 220 pixels (~128 ppi density) |
| Platform | OS | Microsoft Smartphone 2003 |
|---|---|---|
| CPU | Intel XScale 200 MHz |
| Memory | Card slot | MMC/SD |
|---|
| Main Camera | Details | CIF |
|---|---|---|
| Video | No |
| Selfie Camera | Details | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| 3.5mm Jack | No | |
| Alert Types | Vibration; Polyphonic(64) ringtones |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB | Proprietary | |
| Infrared | Yes |
| Features | Sensors | V1 |
|---|---|---|
| Browser | WAP | |
| Extras | MP3 player Predictive text input Organizer |
| Battery | Type | Removable Li-Ion battery |
|---|
| Misc | Color | V1 |
|---|
ads via Bootstrap