share
favorite_border

Mitac MIO A701
desktop_windows
Display
2.7 inches
sd_storage
Storage
64MB RAM
128MB ROM
camera_front
Camera Front
No
camera_rear
Camera Back
1.3 MP
battery_charging_full
Battery
Removable Li-Ion 1300 mAh battery
phonelink_setup
OS
Microsoft Windows Mobile 5.0 PocketPC
Network | Technology | GSM |
---|---|---|
2G bands | GSM: 900, 1800, 1900 |
Launch | Announced | 2005, August 08 |
---|---|---|
Status | Discontinued. Released |
Body | Dimensions | 117 x 59 x 22 mm (4.61 x 2.32 x 0.87 in) |
---|---|---|
Weight | 150 g (5.291 oz) | |
Sim | Mini-SIM |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 2.7 inches, 41 x 54 mm, 22.6 cm (~32.7% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~148 ppi density) |
Platform | OS | Microsoft Windows Mobile 5.0 PocketPC |
---|---|---|
CPU | Intel PXA270 520 MHz |
Memory | Card slot | MMC/SD, up to 2 GB |
---|---|---|
Internal Memory | 64MB RAM, 128MB ROM |
Main Camera | Details | 1.3 MP |
---|---|---|
Video | Yes |
Selfie Camera | Details | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | No | |
Alert Types | Vibration; Downloadable polyphonic, MP3 ringtones |
Communication | Wlan | No |
---|---|---|
Bluetooth | 1.2 | |
GPS | Yes, SiRF Star III chipset | |
Radio | No | |
USB | 1 |
Features | Sensors | V1 |
---|---|---|
Browser | WAP 2.0/xHTML, HTML(IE 4.0) | |
Extras | Pocket Office MP3/MP4 player Organizer Voice memo/dial |
Battery | Type | Removable Li-Ion 1300 mAh battery |
---|---|---|
Talk Time | Up to 4 h | |
Stand By | Up to 200 h |
Misc | Color | V1 |
---|

ads via Bootstrap